| Date | Win/Lose | Bankroll | Rakeback Bonus | |
| 01/07 | $0.00 | $332.00 | ---------------------------------- | $0.00 |
| 01/08 | $163.14 | $495.14 | 6hrs @.10c/.25c NL 4 tables 6 max | $15.639 |
| 01/09 | $186.24 | $681.38 | 6hrs @.10c/.25c NL 4 tables 6 max | $30.18 |
| 01/10 | $58.03 | $739.41 | 2hrs @.10c/.25c NL 4 tables 6 max | $16.476 |
| 01/11 | $5.77 | $745.18 | Sunday Freeroll 175/1569 | ---------------- |
| 01/12 | $150.95 | $896.13 | 4hrs @.10c/.25c NL 4 tables 6 max. 1hr HU. | $15.564 |
| 01/13 | $114.23 | $1010.36 | 4.5hrs @10c/.25c NL 4 tables 6 max | $5.865 |
| 01/14 | $152.16 | $1162.54 | 6hrs @10c/.25c NL 4 tables 6 max | $7.29 |
Sunday, January 11, 2009
Poker Progress @ Poker nordica
I Started playing online poker again. I find that I play a lot better when I review my hands and pick out my mistakes. Keeping track of my bankroll/win rate also helps me manage my bankroll and play responsible poker. I started with a bankroll of $332.00 and I'm going to post my wins/loses each day. I've been lucky and playing well enough to almost triple my bankroll (not including rakeback) in the first week. I will continue to play the same limits (.10c/.25c) and eventually move up to .25c/.50c when my bankroll reaches around $2000.00.
Subscribe to:
Post Comments (Atom)
good shit, keep it up.
ReplyDelete