| Date | Win/Lose | Bankroll | Rakeback Bonus | |
| 01/21 | $0.00 | $1608.08 | ---------------------------------- | $0.00 |
| 01/22 | $0.00 | $1608.08 | ---------------------------------- | $0.00 |
| 01/23 | $181.08 | $1789.16 | 6hrs @.10c/.25c NL 4 tables 6 max | $0.00 |
| 01/24 | $0.00 | $1789.16 | ---------------------------------- | $0.00 |
| 01/25 | $0.00 | $1789.16 | Sunday Freeroll | $0.00 |
| 01/26 | $0.00 | $1789.16 | ---------------------------------- | $0.00 |
| 01/27 | $0.00 | $1789.16 | ---------------------------------- | $0.00 |
| 01/28 | $0.00 | $1789.16 | ---------------------------------- | $0.00 |
Friday, January 23, 2009
Third Week @ PokerNordica
Last week I ended up winning $445.54 + rackback. Not a bad week of work :D. I ended up taking a break for a couple of days because of how bad I was running. I just love it when people push all in on the flop with a "5 high" flush draw against my set and beat me for like 50 bucks, sucks but it happens. oh well :)
Wednesday, January 14, 2009
Second week poker progess.
Alright this is my second week of playing. In the first week I managed to win $830.54 + $83.72(rakeback) making a total of $914.26! I hope to stay lucky and play well enough to continue to beat .10c/.25c, and eventually move up in stakes to build my bankroll.
| Date | Win/Lose | Bankroll | Rakeback Bonus | |
| 01/14 | $152.16 | $1162.54 | 6hrs @10c/.25c NL 4 tables 6 max | $7.29 |
| 01/15 | $121.68 | $1284.22 | 5hrs @10c/.25c NL 4 tables 6 max | $7.365 |
| 01/16 | $253.12 | $1537.34 | 4hrs @10c/.25c NL 4 tables 6 max. 2 hr HU | $13.242 |
| 01/17 | $147.68 | $1684.95 | 4.5 hrs .10c/.25c HU | $7.686 |
| 01/18 | $0.00 | $1684.95 | Sunday Freeroll 600/1194 | $0.00 |
| 01/19 | $118.87 | $1566.08 | 6hrs @10c/.25c NL 4 tables 6 max. | $15.006 |
| 01/20 | $42.00 | $1608.08 | 4hrs @10c/.25c NL 4 tables 6 max. | $0.00 |
| 01/21 | $0.00 | $1608.08 | ---------------------------------- | $0.00 |
Sunday, January 11, 2009
Poker Progress @ Poker nordica
I Started playing online poker again. I find that I play a lot better when I review my hands and pick out my mistakes. Keeping track of my bankroll/win rate also helps me manage my bankroll and play responsible poker. I started with a bankroll of $332.00 and I'm going to post my wins/loses each day. I've been lucky and playing well enough to almost triple my bankroll (not including rakeback) in the first week. I will continue to play the same limits (.10c/.25c) and eventually move up to .25c/.50c when my bankroll reaches around $2000.00.
| Date | Win/Lose | Bankroll | Rakeback Bonus | |
| 01/07 | $0.00 | $332.00 | ---------------------------------- | $0.00 |
| 01/08 | $163.14 | $495.14 | 6hrs @.10c/.25c NL 4 tables 6 max | $15.639 |
| 01/09 | $186.24 | $681.38 | 6hrs @.10c/.25c NL 4 tables 6 max | $30.18 |
| 01/10 | $58.03 | $739.41 | 2hrs @.10c/.25c NL 4 tables 6 max | $16.476 |
| 01/11 | $5.77 | $745.18 | Sunday Freeroll 175/1569 | ---------------- |
| 01/12 | $150.95 | $896.13 | 4hrs @.10c/.25c NL 4 tables 6 max. 1hr HU. | $15.564 |
| 01/13 | $114.23 | $1010.36 | 4.5hrs @10c/.25c NL 4 tables 6 max | $5.865 |
| 01/14 | $152.16 | $1162.54 | 6hrs @10c/.25c NL 4 tables 6 max | $7.29 |
Subscribe to:
Posts (Atom)